National Coverage

antioch
POINTS OF SALE
City | Business name | Address | Phone |
---|---|---|---|
TREES | URABA NORTE ATUN TECHNICIAN AND PROFESSOR COOPERATIVE | CR 13 # 63-60 Castilla Set | 8200332 |
CAUCASIA | AGRICULTURAL CENTER SAN FERNANDO EU | CR 1 #17-21 | 8392290 |
CAUCASIA | AGROFINCA DISTRIBUTOR AGROPECUARIA SAS | CR 2 #20-51 | 8392946 |
CAUCASIA | AGROFIELD CAUCASIA | CR 1 #19-50 | 8393860 |
CHIGORODO | FOGANZA YC FERRETERO SAS | CR 100 #96-90 | 8253268 |
COPACABANA | PROSPERAGRO WAREHOUSE COPACABANA | CR 50 #50-52 | 2747179 |
ITAGUÍ | AGROFOOD MEDELLIN SA | CL 85 # 48-01 BL 29 LC 04 | 3222201 |
MEDELLIN | IVANAGRO SA | CR 43A #11B-145 | 3167700 |
MEDELLIN | MAIN COLANTA | CR 64C # 72-157 BRR CARIBBEAN | 4455555 |
MEDELLIN | AGRALBA DISTRIBUTIONS | COMMERCIAL SEC EL LAGO LC 3 | 8392118 |
MEDELLIN | DIESAN SAS COMPANY | CL35A #66A-73 | 2656524 |
MEDELLIN | FERIAGRO AGROPECUARIA SAS | CR 64C # 104-02 LC 3A | 2673707 |
MEDELLIN | AGROSUMINISTROS DE COLOMBIA SAS | Call 28 73 58 | 3104111132 |
MEDELLIN | AGRO SAN DIEGO SAS | CR 46 AV ORIENTE # 39-09 | 2321891 |
PUERTO BERRIO | COVE AGRO | CL 53 #1-19 | 8335277 |
SAN JUAN DE URABÁ | AGRICULTURAL SEA AND SANJUANERO RIVER | CR 20 # 17-102 | 8212073 |
SAN JUAN DE URABÁ | AGROCARIBE SAN JUAN | CR 20 # 21-27 | 8212119 |
SAN JUAN DE URABÁ | AGRO STORE SAN JUAN DE URABA SAS | CR 20 # 17-03 | 3113089337-3205037048 |
TARAZA | AGRO SUPPLY | ROAD TO THE TRONCAL COAST | 8366135 |
VALPARAISO | AGROSUR VETERINARY OF VALPARAISO | C.L. 11 #5-12 | 4304064 |
VALPARAISO | AGRICULTURAL LA GRANJA BETULIA | C.L. 10 #11-53 | 8493683 |
arauca
Points of sale
City | Business name | Address | Phone |
---|---|---|---|
ARAUQUITA | LA VEGA VETERINARY | MAIN CL VRD PANAMA | 3204951658 |
ARAUQUITA | AGROVETERINARIA AND HARDWARE THE FARMER | CL 3 # 3-39 CORR THE EMERALD | 8892149 |
ARAUQUITA | PANAMA VETERINARY | CR 5 # 2A-35 LIBERATORS AV | 3142194927 |
FORTUNE | GANACAMPO FORTUL VETERINARY | CL 7 #19-28 | 8899010 |
SARAVENA | SABANA VETERINARY | CR 13 #22-58 | 8891650 - 3202307232 |
SARAVENA | HATOGRANDE AGRICULTURAL CENTER | CR 13 #22-44 | 8820438 - 3112490118 - 3132620148 |
SARAVENA | AGROVETERINARIA EL TORETE | CR 13 #23-04 | 8891156 |
SARAVENA | PROCAMPO VETERINARY | CR 13 #24-11 | 8891432 |
TAKE ME | LA TALANQUERA AGRICULTURE | CLL 13 #6-65 | 8885657 - 3124348414 - 3142490382 |
Atlantic
POINTS OF SALE
City | Business name | Address | Phone |
---|---|---|---|
BARRANQUILLA | COOL BOX | CL 110 31 15 BYPASS | 3417425-346 |
BARRANQUILLA | AGROGANADEROS DEL CARIBE SAS | CR 46 # 84-202 | 3781559 |
BARRANQUILLA | AGROPUNTO SANTANDER SAS | CR 23 # 24-36 AV BOGOTA SABANALAR | 8782971 |
BARRANQUILLA | DINAGRO DISTRIBUTIONS | CL 65 # 26-21 BRR SAN FELIPE | 3233579 |
BARRANQUILLA | LA ISLITA HARDWARE STORE | CR 40 # 11-25 | 3448630 |
BARRANQUILLA | SINCELEJO AGRICULTURE | CL 23 # 62-56 | 3107221457 |
BARRANQUILLA | STOCK MY PEN | CL 110 AV CRV 6 QSN 522 BG 7 ZN | 3360070 |
BARRANQUILLA | SPECIALIZED MEDICINE IN ANIMALS | CR 59C #79-246 | 3731746 |
BARRANQUILLA | PROSAL PETS | CL 51 # 38-61 | 3104242373 |
SABANALARGA | PENALTY VETERINARY No. 2 | CR 18 #20-24 | 3126134056 |
SABANALARGA | SABANALARGA VETERINARY DRUGSTORE | CR 21 # 18-64 | 8781887 |
Bolivar
POINTS OF SALE
City | Business name | Address | Phone |
---|---|---|---|
ARJONA | AGRO ARJONA | MAIN SQUARE CR 40 # 51-75 | 6292406 |
SQUID | AGROTEO WAREHOUSE | CR 2 20 06 P1 LC 02 | 3145575120 - 3135979762 - 3205052732 |
CARTAGENA DE INDIAS | VETERINARY DRUGSTORE LTDA | FORESTS MAIN AV DG 21 #49-01 | 6699616 |
CARTAGENA DE INDIAS | VETERINARY THE ALPS | CLL 6 #80B-37 | 6816689 |
THE CARMEN OF BOLIVAR | AGRICULTURE THE RAIN | CL 25 CR 47 ESQ # 46-58 | 6861263 |
THE CARMEN OF BOLIVAR | LA CABANA AGRICULTURE | CL 25 # 45-88 | 6861859 |
THE ROCK | WAREHOUSE AND VETERINARY CLINIC AGROVET SAS | TV 10 CR 39 -CL 3 11 61 OFFICE EL BANCO/MAGDALENA | 3125818940 - 3122432086 |
MAGANGUE | STORE THE COMMISSARY THE HARVEST | CR 16A #9-04 | 6877555 |
MAGANGUE | GERMANAGRO SAS | CR 2 #14-55 | 6876500 |
MAGANGUE | STORE THE FARM | CR 2 # 11-113 | 6876020 |
MAGANGUE | FORCIVER RENEWABLE ENERGY | CR 1 #9-09 | 3116969181 |
MAGANGUE | AGRICULTURE LA MOJANA DE MAGANGUE | CR TRANSV 3B-77 CL LA ALBARRADA | 3015782254 |
MAGANGUE | DEPOSIT THE HARVEST | CR 1A #9-09 | 6877448 - 3105302978 |
MAGANGUE | SERVIAGRO S OF H | CL THE DELIGHTS CR 2 # 9-25 | 6875493 |
MOMPOS | DEPOSIT THE SINCELEJO FARM | CL 19 #1A-56 | 6856550 |
SANTA ROSE OF THE SOUTH | VETERINARY THE WORLD OF THE FIELD EZ | CLL 12 #14-33 | 3103632568 |
SANTA ROSE OF THE SOUTH | LA BONANZA DEL CAMPO MARKETING COMPANY | CLL 12 #10-12 | 3165317392 |
SANTA ROSE OF THE SOUTH | EL ARCOIRIS AGRO VETERINARY | CL 11 #11-10 | 5697675 |
boyacá
POINTS OF SALE
City | Business name | Address | Phone |
---|---|---|---|
DUITAMA | SAMPRO | CR 19 # 12-28 CORNER | 7621557 |
GARAGOA | AGRICULTURAL HOUSE LTDA | CR 12 #12-04 | 7501295 |
GARAGOA | THE AGRICULTURAL TALANQUERA | CL 12 #8-44 | 3112934152 |
PAIPA | DISTRIAGROS PAIPA | CL 24 #24-37 | 3123506715 |
PAIPA | DISTRIBUTOR OF AGRICULTURAL SUPPLIES LA FONTANA SAS | CR 17A BIS 1 # 20A-27 URB LA EST | 3138304010 |
PAIPA | AGROAMIGOS LIMITED | CL 23 #23-11 | 7851494 |
BOYACÁ PORT | NUTRIAGRO | CR 2 #10-14 | 7383389 |
BOYACÁ PORT | SILMONAGROS SAS | CR 3 #10-23 | 7383983 |
BOYACÁ PORT | YOUR CATTLE HOUSE OF PUERTO BOYACA | CR 3 #10-38 | 7385337 |
SAINT LOUIS OF GACENO | TECHNICAL FIELD THE STAR | C.L.4 #6-75 | 3114821097 |
SANTA MARIA | LA VACA VETERINARY | CR 2 #1D-50 | 3112199202 |
SANTANA | AGROSANTANA | CL 8 #14-25 | 3117853067 |
SOGAMOSO | SOGAMOSO AGROCENTER | CRA 17 # 11B-39 | 7702084 |
SOGAMOSO | AGRICULTURAL MISCELLANEOUS SOGAMOSO | CR 18 # 12-66 | 7711986 |
SOGAMOSO | THE FARM DISTRIBUTOR OF AGRICULTURAL INPUTS | CRA 11 # 1-01 | 7735029 |
SOGAMOSO | THE VETERINARY HERD | CR 17 # 12-69 | 3212328720 |
TENZA | UNIQUE VETERINARY | C.L.5 #8-02 | 7527060 |
TUNJA | AGROPAISA SAS | CR 13 # 5-89 SOUTH SQUARE | 3125830087 |
TUNJA | PET CENTER TUNJA | AV NORTH # 46-51 | 3143352106 |
VIRACACHA | VIRAVET | C.L.4 #4-36 | 3105802204 |
Caldas
POINTS OF SALE
City | Business name | Address | Phone |
---|---|---|---|
WATERED | EL CAMPESINO WAREHOUSE | CR 6 #5-34 | 8514275 |
WATERED | LIVESTOCK HOUSE | C.L. 7 #6-17 | 8514428 |
anserma | WAREHOUSE THE FIELD ANSERMA | CR 5 #10-55 | 8532791 |
anserma | AGROVETERINARIA LA FINCA LM | CR 5 #11-16 | 8536447 |
ARANZAZU | ALL AGRO WAREHOUSE | CLL 8 #6-06 | 8510210 |
ARANZAZU | AGROANIMALS ARANZAZU | CR 6 #4-06 | 3008824836 |
ARANZAZU | APORASA | CR 6 #3-09 | 3103976563 |
ARAUCA (PALESTINE) | ARAUCA AGRICULTURAL WAREHOUSE | CR 4 #8-63 | 3102631511 |
ARAUCA (PALESTINE) | AGRICULTURAL INVESTMENTS EL BRASIL SAS | CR 4 # 8-33 CORR ARAUCA PALESTINA | 8713040 |
BELALCAZAR | AGRICULTURAL ALL FIELD | CR 4 #13-19 | 3218442632 |
chinchina | CHINCHINA FIELD SERVICE | C.L.9 #6-12 | 8500025 |
chinchina | PETS PHARMA | CR 9 # 9-41 LC 2 | 3122500060 |
chinchina | CHINCHIGRANJA VETERINARY WAREHOUSE | CR 9 8 66 | 8400404- 3108316793 |
THE GOLDEN | NUTRIMAGDALENA | CR 2 #17-43 | 8571815 |
THE GOLDEN | AGROPLAZA | CL 16 #4-28 | 8577004 |
THE GOLDEN | LA DORADA LIVESTOCK COMMITTEE | CR 12 # 15-80 | 3104988774 |
THE GOLDEN | MAXIAGRO OF THE CENTER | CR 2 11 06 CENTER | 3015564572 |
MANIZALES | AGROVETERINARIA NETWORK SA | KM 4 VIA PANAMERICANA PAR CEN LC 17 CD | 8869208-889 |
MANIZALES | SUVECOL | Chr 23 # 57-03 | 8861153 |
MANIZALES | VETERINARY DISTRIBUTIONS SA | OCC BG 6 ESTA INDUSTRIAL PARTNER | 8850050 |
MANIZALES | EL POTRERO AGRICULTURE | CR 17 #23-23 | 8804202 |
MANIZALES | BUITRAGO ZULUAGA FERNANDO | CL 23 # 17-45 | 8821934 |
MANIZALES | DEPARTMENTAL COMMITTEE OF LIVESTOCK | CR 22 #67A-196 | 8865772 |
MANIZALES | AGROMASCOTS MANIZALES | CL 23 # 17-34 P 1 | 8820746 - 3117614623 |
MANIZALES | AVICOLA COLOMBIA SAS | CR 18 #22-17 | 8806076 |
apple trees | AGRO-MANZARES | CR 4 #4-68 | 3213480337 |
NEIRA | AGRONEIRA | CR 9 #8-20 | 8587536 |
NEIRA | SURTI FIELD | C.L.8 #9-13 | 8681171 |
NORCASIA | AGRO NORCASIA | CR 5 # 12-40 | 3206837429 |
NORCASIA | ASISTAGRO AGRICULTURAL SOLUTIONS | CR 7 #10-09 | 3206872460 |
PACORA | JOSE WILLIAM LONDONO VETERINARY PHARMACY | CR 4 #6-06 | 8679269 |
PENNSYLVANIA | LA CANASTA SUPERMARKET | CR 7 #3-39 | 8555149 |
DIRTY RIVER | STORE MY FINANCE | CLL 10 #6-57 | 8544422 |
DIRTY RIVER | ZOONA VET | LC 6 #7-57 LC 5 | 3217037524 |
SALAMIN | RAILWAY AGRICULTURE THE WEST | CR 7 #9-19 | 8597475 |
SALAMIN | EL RANCHERO VETERINARY WAREHOUSE AND CONCENTRATES | CR 7 #9-15 | 8595053 |
SALAMIN | AGROPAULITA | CR 7 #8-56 | 3148636144 |
SAMANA | SAMANA AGROVETERINARY | CR 8 #7-17 | 311851167 |
SAMANA | SAMANA AGRICULTURE | CR 9 #7-23 | 3128666703 |
SUPIA | STORE THE AGRICULTURAL FINANCE | CR 9 #34-08 | 8560161 |
SUPIA | THE AGRICULTURAL HOUSE OF SUPIA | CL 34 #9-27 | 8560011 |
VICTORY | VICTORIA AGRICULTURAL POINT | CR 6 #8-30 | 3136918585 |
VILLAMARIA | AGROVIDA VILLAMARIA | CR 4 #13-11 | 8774987 |
VILLAMARIA | AGROCOLANTA VILLAMARIA | CR 5 12 01 | 8773597 |
VITERBO | ONDE MARTIN AGRICULTURE | CL 8 #9-23 | 3104942569 |
VITERBO | VITERAGRO | CR 7 #7-32 | 3113545568 |
caqueta
POINTS OF SALE
City | Business name | Address | Phone |
---|---|---|---|
CARTAGENA OF CHAIRA | AGRO SUPPLIES CARTAGENA DEL CHA | MAIN PORT | 4318247 |
CARTAGENA OF CHAIRA | CAMPOLIDER SAS | CR 1 #4A-55 | 3133173752 |
CARTAGENA OF CHAIRA | AGROCAGUAN | DG 4A # 4-15 | 4318055 - 3212147762 |
CARTAGENA OF CHAIRA | LAND AND LIVESTOCK SUPPLIER | CR 1 #1-25 | 4318338 |
CARTAGENA OF CHAIRA | THE FARM VETERINARY | CR 5 #6-64 | 4318055 |
THE MAIDEN | INSUCAMPO VETERINARY | CR 5 #6-63 | 3138549433 |
THE MAIDEN | AGRICULTURAL WAREHOUSE TOA TOA | CL 5 #2-21 | 4310166 |
THE MAIDEN | AGRICULTURAL SANDRA AGRO | C.L. 6 #3-52 | 4310795 - 3138924786 |
THE PAUJIL | VETERINARY STEED | CR 4 #5-25 | 4314618 - 3124563176 |
THE PAUJIL | AGROFINCA PAUJIL SAS | CR 4 #5-70 | 4314348 |
FLORENCE | SOUL G SAS | CL 18 #12-17 | 4348821 |
FLORENCE | ALMACEN INSUAGRO LTDA | CL 16 #8-46 | 4356907 |
FLORENCE | AGROVETERINARIA WORLD LIVESTOCK | CL 18 # 13-14 CEN | 3143817464 |
FLORENCE | WAREHOUSE LA HACIENDA PURISUR SAS | CL 18 # 12-36 | 3178533114 |
FLORENCE | AGROVETERINARIA THE PLAIN OF FLORENCE | CLL 18 # 12-67 | 4357745 |
FLORENCE | STEERING WAREHOUSE | CR 13 #5-46 | 4302093 - 435 |
FLORENCE | AGROCAQUETA DISTRIBUTIONS | CL 19 #13-51 | 3133929216 |
FLORENCE | DISTRIAGRO FLORENCE LTDA | CR 11 # 16-60 | 4352716 |
FLORENCE | DISTRIMOTORES DE COLOMBIA SAS | CR 11 #14-26 | 4352174 - 3133926466 |
FLORENCE | AGRICULTURAL STORE | CL 18 #12-66 | 4345341 |
FLORENCE | LIVESTOCK BIOTECHNOLOGY GENES | CL 17 #12-18 | 3124702920 |
FLORENCE | LIVESTOCK AGRICULTURAL HOUSE | CR 14 #19-63 | 4362328 |
FLORENCE | CHAVEZ DISTRIBUTOR | CR 14 #18-56 | 4358671 |
FLORENCE | VETERINARY AT 3 AM ON 18 | MAIN CL KR 18 VALPARAISO | 3108236848 |
FLORENCE | DEPARTMENTAL COMMITTEE OF CAQUETA FARMERS | CL 19 #10-89 | 4352170 |
PUERTO RICO | LIVESTOCK WAREHOUSE EL CENTAURO | CL 6 #9-27 | 4312395 |
SAN VICENTE DEL CAGUAN | OF THE FIELD | CR 7 #4A-21 | 4644206 |
SAN VICENTE DEL CAGUAN | LA PUERTA AL YARI AGRICULTURAL WAREHOUSE | CR 9 CL 1 CR # 8A BRR CITY JAR | 3102933345 |
SAN VICENTE DEL CAGUAN | AGRO STORE SVC | CR 7 #4A-55 | 3204891724 |
SAN VICENTE DEL CAGUAN | SAS AGRO CENTER | C.L.4 #5-68 | 4644027 |
SAN VICENTE DEL CAGUAN | SANDRAAGRO | CR 6 #4-14 | 4645995 |
SAN VICENTE DEL CAGUAN | BERN VETERINARY | TV 4 # 6-21 BRR CENTER | 3118848239 |
SAN VICENTE DEL CAGUAN | COMETA AGROVETERINARY | CR 7 #4-20 | 4644649 |
SAN VICENTE DEL CAGUAN | AGRO INPUTS DEL ORIENTE SAS | CR 6 # 3-47 B/ CENTER | 4364350 - 3118988057 |
SAN VICENTE DEL CAGUAN | AGRICULTURAL WAREHOUSE LIVESTOCK COMMITTEE | CLL 4 #5-90 | 3112640170 |
SAN VICENTE DEL CAGUAN | AGROVETERINARIA SALAZAR G | CR 7 #4-52 | 3133774714 |
SAN VICENTE DEL CAGUAN | INTEGRAL AGRICULTURAL COMPANY | CL 4A #6A-68 | 4644855 |
SAN VICENTE DEL CAGUAN | EMAGROSET AYP | CR 7 #4-65 | 4644236 |
SAN VICENTE DEL CAGUAN | AGROPECUARIA EL CAMPO SUPERCAMPO SAS | CR 6 # 4-70 | 4644319 |
SAN VICENTE DEL CAGUAN | VETERINARY WAREHOUSE MY CATTLE | CR 7 #5-58 | 4644088 - 3138856483 |
SAN JUAN DE LOSADA | AGROVET SJL | at home | 3102131679 |
Casanare
Points of sale
City | Business name | Address | Phone |
---|---|---|---|
BLUE WATER | AGRICULTURAL SOLUTIONS EL ESTABLO SAS | CLL 8 #15-57 | 3124347299 |
COROZAL HERD | AGRO VETERINARY EL GAVAN | CL 11 #9-34 | 3112760216 |
COROZAL HERD | POLIVET AGROVETERINARIA OF HATO COROZAL | CR 12 #8-36 | 3123593822 |
PEANUT | AGROVETERINARIA CASANARE | CR 4 #16-63 | 3115687663 |
MONTERREY | DON DANILO AGRICULTURAL CENTER | CR 11 #20A-11 | 6249858 - 3112172953 - 3108523415 |
MONTERREY | AGRICULTURE THE STABLE | CL 17 #6-49 | 3103499004 |
PEACE OF ARIPORO | PAZ DE ARIPORO AGRICULTURAL WAREHOUSE | CR 7 #9-63 | 6374600 |
BY E | AGRO VETERINARY IVAN BENITEZ | CR 14 # 3-45 | 3102731100 |
TRINITY | AGROBUFFALO VETERINARY | CR 3 #7-26 | 6376849 |
TRINITY | AGRICULTURAL AND LIVESTOCK LLANO GRANDE | CL 6 #5-26 | 6371039 |
VILLANUEVA | AGRICULTURAL INSEMINAGRO JOB | CR 13 #9-43 | 3112326769 |
YOPAL | COUNTRY POULTRY | CR 20 # 17-45 | 6340752 |
YOPAL | AGRICULTURAL CEBA MORE | C.L. 10 #17-57 | 6353757 |
YOPAL | AGROVETERINARIA EL PASTISAL LTDA | CR 18 #9A-24 | 6354292 |
YOPAL | AGROVETERINARIA EL ALCARAVAN JP | CL 10 #15-19 | 3102320948 |
YOPAL | AGROCAMP LIVESTOCK SUPPLIES | TV 18 #8-99 | 6347733 |
YOPAL | AGRICULTURAL INVESTMENTS EL HATO | CR 20 # 17-50 | 6330309 - 3125060912 |
YOPAL | AGROVETERINARIA EL CANEY | CL 17 #19-46 | 6349093 - 3168213049 |
YOPAL | YOPAL REGIONAL COMMITTEE OF STOCK FARMERS | CR 20 # 6-59 | 6324095 |
YOPAL | FIELD TRADING COMPANY | TV 18 #9-93 | 6356350 - 3115922626 |
YOPAL | FUTUAGRO AGRICULTURAL STORE | CL 10 #18-23 | 6332485 |
Cauca
POINTS OF SALE
City | Business name | Address | Phone |
---|---|---|---|
MAROON | SUBSCRIPTION CENTER | CR 11 #6-47 | 3105440363 |
MIRANDA | AGROVETERINARIA EL BIMBO S | CL 7 #3-25 | 3216421870 |
MIRANDA | GREAT HERD SAS | CR 5 CL 10 CORNER | 3188200801-3113715585 |
PATIA (THE BOARD) | SOUTH TANK | CR 1 #3-13 | 8262286-826 |
PATIA (THE BOARD) | LIVESTOCK AND AGRICULTURAL WAREHOUSE OF PATIA | MIDDLE CL #3-34 | 8262109 |
WE THOUGHT | FRANCO DARIO OROZCO | C.L. 7 #7-51 | 8250370 |
POPAYAN | MULTIAGRO LIMITED | CR 6 #5N-28 | 8234790 |
POPAYAN | AGRICULTURAL RODEO | CR 6 #5N-76 | 8201422 |
POPAYAN | AGROGANADERO DEL CAUCA LTDA | CR 6 #6N-23 | 8233911 |
POPAYAN | PROCAMPO | CR 4 # 8-60 | 8390032 |
POPAYAN | AGROPOPAYAN | CR 6 #12-27 | 8318441 |
POPAYAN | AGRICULTURAL GALERAS OF NARINO | CR 6 #5N-22 | 8385199 |
POPAYAN | AGROVALLE OF CAUCA | TV 17 # 28-331 BRR LOS FAROLES | 8398048 |
POPAYAN | AGRICULTURAL WAREHOUSE EL CAMPESINO | CR 6 #5N-76 | 8201422 |
POPAYAN | DON NABOR SUPPLIES NORTH | CR 9 #67-36 | 8247600 |
POPAYAN | AGRO-INPUTS FROM CAUCA | CLL 1N #5-43 | 8200094 - 3146390705 |
POPAYAN | SOUTH AGRICULTURAL DISTRIBUTOR | CL 5 # 18-80 BRR LA ESMERALDA | 8309803 |
POPAYAN | CAFICAUCA | CR 9 #68N-04 | 8249878-77 |
POPAYAN | AGRICULTURAL CENTER CAP | CR 17 # 8-57 LOCAL 2 | 8390546 |
SANTANDER DE QUILICHAO | SAS VETERINARY PETS | CR 12A #5-60 | 8296860 |
SANTANDER DE QUILICHAO | SADDLEWORK THE WHITE STEED | CR 12A #6-20 | 8295222 |
SANTANDER DE QUILICHAO | THE PEASANT | C.L.3 #11-97 | 8292312 |
Cease
POINTS OF SALE
City | Business name | Address | Phone |
---|---|---|---|
AGUACHICA | EL CORRAL AGROAVICOLA | CLL 4 #15-89 | 3172764261 |
AGUACHICA | CESAR AVICOLA | C.L.5 #16-68 | 5650268 - 3158264268 |
AGUACHICA | EL BRANGUS VETERINARY WAREHOUSE | CR 21 # 4-04 | 5656004 |
AGUSTIN CODAZZI | AGRICULTURAL EL TORITO | CR 16 #18-44 | 5766886 |
AGUSTIN CODAZZI | AGRO SUPPLIES CODAZZI | CLL 25 # 16-04 | 3107155660 |
AGUSTIN CODAZZI | STORE THE POULTRY FARMER | CR 16 CL 25 ESQ SEC MARKET PUB | 055-5765540 |
AGUSTIN CODAZZI | CASACARA AGROCAMPO VETERINARY | ARA CL 8 # 3-66 CORR CASACARA | 3116597669 |
AGUSTIN CODAZZI | PETS WORLD AGRICULTURAL WAREHOUSE | CR 16 #11B-89 | 5765139 |
ASTREA | AGROVET EL CAMPO SAS | CLL 7 # 5-75 B/CENTRO | 7686378 |
ASTREA | FERRO AGRO MY SYSTEM | C.L.8 #6-95 | 3145633197 |
BECERRIL | FEAGRO VETERINARY WAREHOUSE | C.L. 9 #3-61 | 3145772790 |
BECERRIL | LA MANCORNA AGRICULTURE | C.L.5 #6-50 | 3107426717 |
BOSCONIA | NUTRIALIMENTOS AND IRRIGATION OF BOSCONIA | CR 18 # 16-02 | 5779866 |
THE JAGUA OF IBIRICO | SURTIGRANJA AGRICULTURE BAYON | CR 1 # 1-36 BRR SAN JOSE | 3114064496 |
LITTLE STICKS | EL CORRAL VETERINARY | CR 5A #6-40 | 5287431 |
LITTLE STICKS | AGROVETERINARIA RIOS PEINADO | CR 5A #6-37 | 5287036 |
PELAYA | CESAR POULTRY AND LIVESTOCK POINT | CLL 9 #6-41 | 3186962627 |
SAN DIEGO | THE HOUSE OF THE VETERINARIAN | CL 3 #4-24 | 5798481 |
VALLEDUPAR | AGROSERVICIOS VETERINARIOS LIMITADA | CR 18E #21-02 | 5713486 |
VALLEDUPAR | FIELD SALES | CR 16 20 B 163 MARKET SQUARE | 5804432 |
VALLEDUPAR | INVESTMENTS AGROCEBA SAS | CL 20 # 11-211 | 5805726 - 5901416 - 3126699705 - 3115176775 |
VALLEDUPAR | COOL | CR 7 # 36-151 | 5828370 |
VALLEDUPAR | AGROPEÑA DISTRIBUTIONS | CL 21 # 15-43 | 5743124 |
VALLEDUPAR | DIPROVET | CR 19 #42-13 | 3145227233 |
VALLEDUPAR | VALLEDUPAR LIVESTOCK WAREHOUSE | CR 8 # 16-30 | 5744447 |
VALLEDUPAR | AGROVETERINARIA LA PRADERA VN | CL 20 # 11-197 | 5808903 |
VALLEDUPAR | STORE THE CAKE | CR 16 # 22-37 SEC NEW MARKET | 5702717 |
collided
POINTS OF SALE
City | Business name | Address | Phone |
---|---|---|---|
QUIBDO | ATRATO AGRO | CL 26 #4-59 | 6715806 - 3136831558 - 3146085972 |
QUIBDO | AGRO QUIBDO | CR 6a #27-12 IN FRONT OF THE STOCK | 6708997 |
QUIBDO | AGRO QUIBDO | CR 6 27 44 BRR CESAR CONTO | 6708997 |
QUIBDO | SURITCAMPO THE COWBOY | CR 6 26 81 | 6708208 |
Cordova
POINTS OF SALE
City | Business name | Address | Phone |
---|---|---|---|
AYAPEL | AGROVETERINARIA AYAPEL | CL 9 #2-24 | 2803076 |
AYAPEL | EL CENTAURO VETERINARY CENTER | CL 8 #2-90 | 3105613227 |
CERETE | LA SOGA DE CERETE AGRICULTURE | LC 8 BL B CEREABASTOS | 7747130 |
CERETE | AGRICULTURE THE BLESSING | CL 30 BLOCK C LOCAL 6 | 3104897986 |
CHINU | TAKAZUAN VETERINARY MEDICAL CENTER | CRA 7A # 18-29 | 7654459 |
GOLDEN SWAMP | AGRICULTURAL THE FARM IS | DIAG 10B #10A-20 | 3148719619 |
PARROT | AGROSINU VETERINARY | CR 25 #15-8 FLOOR 1 LC 1 | 3113593825 |
LORICA | BENGAL DISTRIBUTIONS | CL 2 #19-25 | 7737272 |
MONTELIBANO | AGROPECUARIA NUTRICAMPO LTDA | CL 16 #20-16 | 7626847 - 3122572835 |
MONTELIBANO | AGRO UNION LTDA | CL 16 #9-32 | 7722825 |
HUNTING | AGRO CORDOBA | C.L. 38 #1B-79 | 7821409 |
HUNTING | VETERINARY WAREHOUSE MY CORRAL | AV 1 #32-26 | 7827015 |
HUNTING | CC LIVESTOCK AUCTION OF SINU | KM 7 VIA PLANETA RICA DG FOOTBALL STADIUM | 7959113 |
HUNTING | CODELAC | AV 1A # 32-04 | 7824458 |
HUNTING | SYM AGRICULTURE | CR 9 #15-35 | 054- 7641766 |
HUNTING | THE VETERINARY OF LORICA AGROREBAJA | CLL 113 #16A-17 | 7735268 - 3104116097 |
HUNTING | SERVIAGRO LA 38 SAS | CR 38 #1B-35 | 7814788 |
HUNTING | LA ISABELLA PIG FARM | CL 41 # 15E-42 LC 5 | 3106375655 |
HUNTING | AGRODISTRIBUCIONES MONTERIA LTDA | CR 2 # 49-115 | 7911507 - 3145078409 |
HUNTING | AGROFLOREZ NF SAS | CR 8 # 30-33 | 7816726 |
HUNTING | DISTRIBUTIONS AGROGANADO SAS | C.L. 41 #1B-46 | 3122819245 |
HUNTING | IPS OVERVIEW | C.L. 38 #1B-50 | 7890240 - 3205711121 |
HUNTING | SURTIFINCAS AGRODISTRIBUTIONS | CL 64A # 7-04 CA 6 B URB REFUGE | 7913405 |
HUNTING | WIRELESS LABORATORY | AG 14 # 18-14 | 3127622522 |
RICH PLANET | AGRO-VENICE | CR 5 #14A-110 | 7851226 |
RICH PLANET | AGRICULTURAL LA YE OF PLANETA RICH | CR 7 # 7-60 | 054-7663670 |
RICH PLANET | AGROFERRETEROS SAS | CR 7 #17-03 | 4-7766934 |
RICH PLANET | LIVESTOCK AGRICULTURE | CR 9 #19-65 | 7768303 - 3126153800 |
RICH PLANET | SUAGRO WAREHOUSE | CL 18 N 6A-43 | 315 500 8750 |
NEW TOWN | AGRICULTURAL DIFENAGRO | MAIN STREET OF PUEBLO NUEVO | 300-451051 |
LIBERATOR PORT | AGROBIJAO | CL 8 #8-22 | 7726010 |
SAHAGUN | LA CABANA AGROVETERINARY WAREHOUSE | TRADE CL #11-52 | 7778277 |
SAN JOSE DE URE | HARDWARE AND SUPPLIES EL AMIGO | CL 3 CR 3-90 | 3126066847 |
VALENCIA | AGROVETERINARIA LA CORRALEJA | CL 12 #15-58 | 7773115 |
cundinamarca
